Session 2025-26
| Subject | Date | Tutor | Topics | Exam Board | |
|---|---|---|---|---|---|
| Maths | 09 Jan 2026 | Sarah Mills | HCF & LCM, FDP | Book Now | |
| Maths | 23 Jan 2026 | Sarah Mills | Standard Form, Indice Laws | Book Now | |
| Maths | 13 Feb 2026 | Nigel Quelch | Algebra Basics incl solving, factorising & expanding single brackets, Simultaneous equations | Book Now | |
| Maths | 26 Feb 2026 | Sarah Mills | Direct & Inverse Proportion, Sequences | Book Now | |
| Maths | 04 Mar 2026 | Nigel Quelch | Probability Basics, Tree diagrams | Book Now | |
| Maths | 11 Mar 2026 | Nigel Quelch | Compound Growth & Decay, Vectors | Book Now | |
| Maths | 13 Mar 2026 | Nigel Quelch | Functions, Proof | Book Now | |
| Maths | 18 Mar 2026 | Sarah Mills | Sine & Cosine Rule (H), Area of a non-right Angled Triangle (H) | Book Now | |
| Maths | 20 Mar 2026 | Nigel Quelch | Quadratic graphs (H), Solving quadratics (H) | Book Now | |
| Maths | 01 Apr 2026 | Sarah Mills | Exact Trig Values (H), Circle Theorems (H) | Book Now | |
| Maths | 03 Apr 2026 | Sarah Mills | Speed, distance, time, Pressure, force, area, Density, mass, volume | Book Now | |
| Maths | 08 Apr 2026 | Nigel Quelch | Correlation & Scatter Graphs, Mean, median, mode & range | Book Now | |
| Maths | 10 Apr 2026 | Sarah Mills | Ratios, Transformations | Book Now | |
| Maths | 17 Apr 2026 | Sarah Mills | Angles in polygons, Angles, incl angles in parallel lines | Book Now | |
| Maths | 22 Apr 2026 | Nigel Quelch | Surds, Equation of a line | Book Now | |
| Maths | 24 Apr 2026 | Sarah Mills | 2D & 3D Shapes, Arcs, sectors & circles, Scale Factors | Book Now | |
| Maths | 29 Apr 2026 | Nigel Quelch | Scale Factors, Bearings, Loci & Construction | Book Now | |
| Maths | 07 May 2026 | Sarah Mills | Trigonometry, Pythagoras | Book Now | |
| Maths | 12 May 2026 | Sarah Mills | Maths Paper 1 Walkthrough | Book Now | |
| Maths | 14 May 2026 | PAPER 1 | Exam Date | ||
| Maths | 02 Jun 2026 | Sarah Mills | Maths Paper 2 Walkthrough | Book Now | |
| Maths | 03 Jun 2026 | PAPER 2 | Exam Date | ||
| Maths | 09 Jun 2026 | Sarah Mills | Maths Paper 3 Walkthrough | Book Now | |
| Maths | 10 Jun 2026 | PAPER 3 | Exam Date |

