Session 2025-26
Please drag the timetable right to see all the columns
| Subject | Date | Tutor | Topics | Exam Board | |
|---|---|---|---|---|---|
| Maths | 08 Apr 2026 | Neil Hedge | Correlation & Scatter Graphs, Mean, median, mode & range | AQA | Book Now |
| Maths | 10 Apr 2026 | Sarah Mills | Ratios, Transformations | Book Now | |
| Maths | 17 Apr 2026 | Amy Evans | Angles in polygons, Angles, incl angles in parallel lines | AQA | Book Now |
| Maths | 22 Apr 2026 | Neil Hedge | Surds, Equation of a line | AQA | Book Now |
| Maths | 24 Apr 2026 | Sarah Mills | 2D & 3D Shapes, Arcs, sectors & circles, Scale Factors | Book Now | |
| Maths | 29 Apr 2026 | Neil Hedge | Scale Factors, Bearings, Loci & Construction | AQA | Book Now |
| Maths | 07 May 2026 | Sarah Mills | Trigonometry, Pythagoras | Book Now | |
| Maths | 12 May 2026 | Sarah Mills | Maths Paper 1 Walkthrough | Book Now | |
| Maths | 14 May 2026 | PAPER 1 | Exam Date | ||
| Maths | 02 Jun 2026 | Sarah Mills | Maths Paper 2 Walkthrough | Book Now | |
| Maths | 03 Jun 2026 | PAPER 2 | Exam Date | ||
| Maths | 09 Jun 2026 | Sarah Mills | Maths Paper 3 Walkthrough | Book Now | |
| Maths | 10 Jun 2026 | PAPER 3 | Exam Date |
Please drag the timetable right to see all the columns

